Purchasing
Purchase orders
PO-2026-0184 · ordered 4 Aug 2026 · expected 9 Aug 2026
Marikina Trading Corp.
Order value ₱84,230 · 6 lines
Receiving is not offered on a phone.
Counting a delivery needs the full line table. Open this order on the shop tablet or a computer. You can still see what was ordered and when it is expected here.
| Product | Ordered | Unit cost | Received now |
|---|---|---|---|
Sinandomeng rice RC-0001 | 500 | ₱47.00 | |
555 Sardines 155g CN-0110 | 240 | ₱19.75 | |
Kopiko Blanca 3-in-1 CF-0201 | 600 | ₱6.40 | |
Baguio cooking oil 1L CK-0301 | 48 | ₱112.00 | |
Tide bar 380g HH-0601 | 96 | ₱37.00 | |
Skyflakes crackers SN-0502 | 300 | ₱6.80 |
Receiving adds 1784 items to your branch stock straight away and records ₱43,048.00 as owed to Marikina Trading Corp.. Short lines stay open on the order.